Monthly Information
Sales
FY2024
Oct | Now | Dec | Jan | Feb | Mar | 1H | Apr | May | Jun | Jul | Aug | Sep | 2H | Full Year | |
All-Store Revenue | 118.8 | 131.9 | 126.9 | 119.1 |
104.8 |
120.6 |
120.1 |
109.2 |
108.0 |
116.1 |
108.9 |
110.5 | |||
LFL Revenue | 117.2 | 130.3 | 125.4 | 117.7 |
104.0 |
119.3 |
118.7 |
108.1 |
107.0 |
115.2 |
107.5 |
109.2 | |||
LFL Customer Count | 113.0 | 124.4 | 125.2 | 112.4 |
103.9 |
116.2 |
115.6 |
107.5 |
107.2 |
118.3 |
107.3 |
111.0 | |||
LFL Average Customer Ticket | 103.7 | 104.8 | 100.1 | 104.7 |
100.0 |
102.7 |
102.6 |
100.6 |
99.9 |
97.4 |
100.2 |
98.4 |
Note :
1. The figures above are of the stores operated under Sushiro brand and located in Japan, and LFL figures are of the stores in Japan that are in the 15th month of operation or longer.
2. The effect of the 2024 leap year has been removed from the February LFL (28 days vs. 28 days) in the above table. February LFLs including the leap year effect (29 days vs. 28 days) are All-Store Revenue 107.6%, LFL Revenue 106.7%, LFL Customer Count 106.8% and LFL Average Ticket 99.9%.
FY2023
Oct | Now | Dec | Jan | Feb | Mar | 1H | Apr | May | Jun | Jul | Aug | Sep | 2H | Full Year | |
All-Store Revenue | 85.4 | 78.3 | 80.5 | 93.0 | 103.2 | 90.1 | 88.0 | 87.2 | 91.6 | 97.5 | 106.9 | 116.9 | 111.9 | 101.4 | 94.5 |
LFL Revenue | 81.5 | 74.8 | 77.7 | 89.6 | 99.8 | 87.4 | 84.8 | 84.8 | 89.0 | 95.0 | 104.2 | 114.4 | 109.9 | 99.0 | 91.6 |
LFL Customer Count | 80.2 | 73.4 | 73.2 | 88.9 | 98.3 | 85.6 | 82.7 | 82.3 | 85.5 | 84.9 | 96.2 | 103.6 | 100.4 | 91.8 | 87.3 |
LFL Average Customer Ticket | 101.7 | 101.9 | 106.2 | 100.8 | 101.5 | 102.1 | 102.5 | 103.1 | 104.1 | 111.9 | 108.4 | 110.5 | 109.5 | 107.8 | 105.0 |
Note :
1. The figures above are of the stores operated under Sushiro brand and located in Japan, and LFL figures are of the stores in Japan that are in the 15th month of operation or longer.
2. The above table has been revised due to the errors in the calculation of LFL Customer Count and LFL Average Customer Ticket (Revised Period: 2022 Oct thru Dec)
Stores
FY2024
Category | Brand | Area | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restaurant | Sushiro | Japan | 639 | 639 | 638 | 638 | 639 | 639 | 642 | 642 | 644 | 644 | 645 | |
Korea | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
Taiwan | 38 | 38 | 39 | 39 | 39 | 40 | 42 | 42 | 42 | 43 | 44 | |||
Hong Kong | 25 | 25 | 27 | 27 | 28 | 28 | 29 | 29 | 29 | 30 | 30 | |||
Singapore | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 12 | |||
Thailand | 18 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 25 | 25 | 25 | |||
Mainland China | 35 | 36 | 39 | 39 | 40 | 40 | 40 | 41 | 42 | 43 | 45 | |||
Indonesia | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | |||
Sugidama | Japan | 80 | 80 | 80 | 81 | 81 | 81 | 80 | 82 | 82 | 83 | 84 | ||
Overseas | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | |||
Kaitensushi Misaki (Kaisen Misakiko) / Misakimaru Brands |
Japan | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 93 | 93 | 94 | 95 | ||
Takeout Model | Sushiro | Japan | 10 | 19 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Kyotaru | Japan | 111 | 112 | 112 | 108 | 104 | 105 | 100 | 101 | 101 | 99 | 98 | ||
Multi Brands | Japan | 25 | 25 | 25 | 25 | 24 | 23 | 23 | 23 | 21 | 20 | 20 | ||
Other | Other Brands | ー | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 20 | 19 | |
Total | 1119 | 1121 | 1127 | 1125 | 1122 | 1124 | 1126 | 1132 | 1137 | 1139 | 1145 |
Takeout Model: “Multi Brands” includes stores that carry multiple brands, such as 「Kyotaru-Sushiro」 and 「Kyotaru-Sushiro-Jukichi.」