Please note that this page is automatically translated.
Executives
President & CEO
Masahiro Yamamoto
Outside Director
Minesaburo Miyake
Reiko Kanise
Eietsu Sakuraba
Tetsuya Ebata
Haruko Watanabe
Outside Director
(Audit and Supervisory Committee Members)
Teiichi Takatsuki
Mami Taira
Emi Omura
Skill Matrix
Specialization and experience of director candidates (excluding directors who are audit and supervisory committee members) and directors who are audit and supervisory committee members (skills matrix)
The policy of the Board of Directors is to be composed of personnel with the extensive knowledge, deep insight, and advanced expertise required by the Group. The experience, insight, and expertise of each director are as follows:
| Title | Name | Outside | Corporate Management | Finance/ Accounting | Marketing | Global Management | Risk Management/ Legal | ICT/ Digital | Sustainability/ ESG |
|---|---|---|---|---|---|---|---|---|---|
| Director | Masahiro Yamamoto | 〇 | 〇 | 〇 | 〇 | ||||
| Minesaburo Miyake* | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| Reiko Kanise* | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| Eietsu Sakuraba* | 〇 | 〇 | 〇 | ||||||
| Tetsuya Ebata* | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| Haruko Watanabe* | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| Director (serving on the Audit and Supervisory Committee) | Teiichi Takatsuki* | 〇 | 〇 | 〇 | |||||
| Mami Taira* | 〇 | 〇 | 〇 | 〇 | |||||
| Emi Omura* | 〇 | 〇 | 〇 | 〇 |
We put “○” marks on each directors’ maximum 3 skills in addition to his/her corporate management experience.
We put asterisks next to independent directors’ names.
List of People in Charge
| Position | Full name | Job Responsibility |
|---|---|---|
| President & CEO | Masahiro Yamamoto | PR & Corporate Communications, Customer Voice Support, Corporate Finance, HR, Internal Audit |
| Executive Vice President, Corporate Officer | Hiromitsu Kato | International Business, Product & Logistics |
| Senior Executive Corporate Officer | Hiroshi Ogawa | Corporate Strategic Planning, Governance Risk Management, IT Digital Strategy, Quality Assurance |
| Senior Executive Corporate Officer | Kohei Nii | Japan Business, Site Development (President of Akindo Sushiro Co., Ltd.) |
| Senior Executive Corporate Officer | You Horie | Food Product Development |
| Senior Corporate Officer | Takuya Enomoto | HR |
| Senior Corporate Officer | Takaharu Matsuo | HR |
| Senior Corporate Officer | Yoshihito Kinoshita | Greater China Region |
| Senior Corporate Officer | Kazuo Aratani | Product & Logistics |
| Corporate Officer | Takashi Ishikawa | IT Digital Strategy |
| Corporate Officer | Takeshi Yoshida | Corporate Finance |
| Corporate Officer | Yukihisa Nishimura | Risk Management |
| Corporate Officer | Tomoko Fukuyama | Corporate Communications |
| Corporate Officer | Yosuke Tanaka | Americas Region (President of the F&LC U.S.) |
| Corporate Officer | Koji Hayashi | Site Development |
| Corporate Officer | Noriko Kuze | Quality Assurance |
| Corporate Officer | Tsukasa Yoshida | Americas Region (Vice President of the F&LC U.S.) |
| Corporate Officer | Kinya Maeda | PR, Corporate Communication, Customer Voice Support |
As of October 1, 2026