Key Performance Indicator
| FY21/9 | FY22/9 | FY23/9 | FY24/9 | FY24/9 | ||
|---|---|---|---|---|---|---|
| Profitability | Gross profit ratio (%) | 54.1 | 53.7 | 55.5 | 56.9 | 57.0 |
| Operating profit ratio (%) | 9.5 | 3.6 | 3.6 | 6.5 | 8.4 | |
| Profit for the period ratio* (%) | 5.5 | 1.3 | 2.7 | 4.1 | 5.3 | |
| ROE (%) | 23.2 | 5.7 | 11.9 | 20.1 | 26.9 | |
| ROIC (%) | 6.6 | 1.9 | 3.3 | 5.9 | 8.7 | |
| ROA (%) | 8.6 | 3.2 | 3.2 | 6.6 | 9.5 | |
| Efficiency | Asset turnover ratio (times) | 0.81 | 0.85 | 0.86 | 0.99 | 1.08 |
| Trade receivable turnover ratio (times) | 16.05 | 31.10 | 26.53 | 26.02 | 29.24 | |
| Trade payable turnover ratio (times) | 6.94 | 7.72 | 7.02 | 7.70 | 7.70 | |
| Inventory turnover ratio (times) | 112.20 | 79.59 | 76.11 | 55.46 | 41.94 | |
| Safety | Current ratio (%) | 81.6 | 125.8 | 87.6 | 92.3 | 104.2 |
| Quick ratio (%) | 78.0 | 119.2 | 82.8 | 84.3 | 92.1 | |
| Interest coverage ratio (times) | 41.7 | 31.6 | 29.7 | 28.1 | 24.7 | |
| Debt redemption (year) | 3.6 | 4.2 | 3.2 | 2.5 | 2.2 | |
| Capital ratio(%) | 21.3 | 19.3 | 20.1 | 20.5 | 24.0 | |
| NetDebt/EBITDA (times) | 1.6 | 2.0 | 0.7 | 0.9 | 0.4 | |
| Stock Performance | PBR (times) | 9.5 | 4.0 | 4.1 | 4.4 | 9.1 |
| BPS (JPY) | 542.9 | 554.5 | 612.2 | 661.5 | 845.6 | |
| PER (times) | 45.4 | 71.4 | 36.2 | 22.6 | 38.2 | |
| EPS (JPY) | 113.6 | 31.2 | 69.5 | 127.5 | 202.7 | |
*Proft for the period = Profit for the period attributable to owners of the parent
*ROE is calculated based on historical financial data.